Events
Highest 9th grade scores on CivEd total knowledge (combined)
Friday, August 22, 2008
Measures how well a country’s students perform on the CivEd exam overall.
The United States ranked 5th in this event and did not win a medal.
Results
| Place | Country |
|---|---|
| 4th | Hong Kong |
| 5th | United States |
| 6th | Italy |
| 7th | Slovak Republic |
| 8th | Norway |
| 9th | Czech Republic |
| 10th | Australia |
| 11th | Hungary |
| 12th | Slovenia |
| 13th | Russian Federation |
| 14th | Germany |
| 15th | Denmark |
| 16th | United Kingdom |
| 17th | Sweden |
| 18th | Bulgaria |
| 19th | Switzerland |
| 20th | Portugal |
| 21st | Belgium |
| 22nd | Estonia |
| 23rd | Lithuania |
| 24th | Latvia |
| 25th | Romania |
Page 1 of 1 pages
Education Olympics Today - Final Day - August 22, 2008
They waited until the last second, but the Americans finally won a medal in this year’s games—and a gold, no less. Pandemonium ensued on the set of Education Olympics Today.
Rankings
| Country | Medals |
|---|---|
| United States | 1 |
| Finland | 35 |
| Hong Kong | 33 |
| Singapore | 16 |
| Japan | 15 |
| Republic of Korea (South Korea) | 15 |
| Chinese Taipei (Taiwan) | 12 |
| New Zealand | 11 |
| Canada | 8 |
| Estonia | 8 |
| Total medals awarded: | 190 |
| Complete rankings | |
| Olympics Medal Count | |
|---|---|
| Country | Medals |
| United States | 110 |
| China* | 100 |
| Russian Federation | 72 |
| United Kingdom | 47 |
| Australia | 46 |
| Germany | 41 |
| France | 40 |
| Republic of Korea (South Korea) | 31 |
| Italy | 28 |
| Ukraine* | 27 |
| Total medals awarded: | 818 |
| Complete rankings | |
| * Is not competing in the 2008 Education Olympics | |
Schedule
- Friday, August 22, 2008
- Highest 9th grade scores on CivEd subtest—civic skills (combined)
- Friday, August 22, 2008
- Highest 9th grade scores on CivEd subtest—civic content (combined)
- Friday, August 22, 2008
- Highest 9th grade scores on CivEd total knowledge (combined)
- Thursday, August 21, 2008
- Highest 8th grade scores on TIMSS math (combined)
- Thursday, August 21, 2008
- Highest 8th grade scores on TIMSS math (males)
- Thursday, August 21, 2008
- Highest 8th grade scores on TIMSS math (females)
